TOP > Exhibitor List
Exhibitor List
| Booth No | Exhibitor Name | Detail |
|---|---|---|
| 099 | 3M Health Care Ltd./Sumitomo 3M Limited | Detail |
| 165 | AIM CORPORATION. | Detail |
| 106 | AIR WATER INC. | Detail |
| 065 | AK WELDING Co. | Detail |
| 087 | ASAHI WELDEX CORPORATION | Detail |
| 140 | ATSUCHI TEKKO CO.,LTD. | Detail |
| 173 | Advanced Laser Technology Research Center Co.,Ltd | Detail |
| 049 | Advanced Technology &materials Co.,Ltd. | Detail |
| 093 | Aichi Sangyo Co., Ltd. | Detail |
| 076 | Air Liquide Japan Ltd. Japan Air Gases Co. /AIR LIQUIDE Kogyo Gas Ltd | Detail |
| 039 | Assist1 | Detail |
| 074 | Autowel Co.,Ltd. | Detail |
| 067 | Axxair Asia Co., Ltd | Detail |
| 064 | B&Bartoni spol. s r.o. | Detail |
| 114 | BAB-HITACHI INDUSTRIAL CO. | Detail |
| 021 | BEXCO / Welding Busan Korea 2010 | Detail |
| 146 | BL AUTOTEC,CO.LTD | Detail |
| 059 | BMM Strong Welding Matelial Co., Ltd. | Detail |
| 116 | Beyond Co. | Detail |
| 096 | CADWIN SYSTEM | Detail |
| 046 | CAMBRIDGE VACUUM ENGINEERING | Detail |
| 115 | CHORYO ENGINEERING CO.,LTD | Detail |
| 156 | CKB Corporation | Detail |
| 047 | CLARA VISION | Detail |
| 061 | Chinese Mechanical Engineering Society | Detail |
| 184 | Coherent Japan, Inc. | Detail |
| 154 | DAIDO KOGYO KAISHA.LTD | Detail |
| 030 | DAIHEN Corporation | Detail |
| 075 | DENGENSHA MFG. CO., LTD. | Detail |
| 121 | DENSHIJIKI INDUSTRY CO., LTD. | Detail |
| 033 | Daido Steel Co., Ltd. | Detail |
| 051 | Daishin giken Co.,Ltd | Detail |
| 028 | Dassault Systems | Detail |
| 091 | Douei Corporation | Detail |
| 083 | ECKOLD JAPAN Co., Ltd. | Detail |
| 001 | EDOGAWA METALS CO., LTD. | Detail |
| 078 | EFD Induction K.K. | Detail |
| 175 | ENSHU Limited | Detail |
| 043 | ESAB K.K. | Detail |
| 016 | ESAB SeAH Corp | Detail |
| 101 | EXCEED CO., LTD. | Detail |
| 109 | F&A Technologies Co.,Ltd. | Detail |
| 103 | FANUC LTD | Detail |
| 155 | FUKOKU CO., LTD. | Detail |
| 081 | FUNABORI CO., LTD. | Detail |
| 024 | Fuji Enterprize Co., Ltd. | Detail |
| 151 | Fuji Machine Inc. | Detail |
| 118 | GE Inspection Technologies Japan Co., Ltd. | Detail |
| 014 | German Machinery Trading Co., Ltd. | Detail |
| 144 | HAKUSAN SHOJI CO., LTD./Hakusan Mfg. Co.,Ltd. | Detail |
| 169 | HAMAMATSU PHOTONICS K.K. | Detail |
| 077 | HATAYA Limited | Detail |
| 071 | Hanto Co., Ltd | Detail |
| 042 | Hypertherm Japan Ltd. | Detail |
| 105 | Hyundai Welding Co,LTD/Hyundai Welding JAPAN Co,LTD | Detail |
| 011 | ICHIGUCHI corporation | Detail |
| 130 | IHI Inspection & Instrumentation Co., Ltd. | Detail |
| 022 | INTEC CO., LTD. | Detail |
| 167 | IPG photonics Japan Limited | Detail |
| 009 | ISEL CO.,LTD | Detail |
| 042 | Is-tail Co.,Ltd/Sigma TEK Japan Ltd./Hypertherm Japan Ltd./SteelTailor LTd | Detail |
| 007 | Iwatani International Corporation/KOHTAKI PRECISION MACHINE | Detail |
| 032 | JAY INTERNATIONAL CO., LTD. | Detail |
| 093 | Jemix Co.,Ltd | Detail |
| 063 | Jingyu Welding & Cutting Co., Ltd. | Detail |
| 029 | KAMIMARU CO., LTD. | Detail |
| 110 | KAWAJU FACILITECH COAP./Kawasaki Heavy Industries/Kawasaki Machine Systems,Ltd./Kawaju Techno Service Corp | Detail |
| 124 | KGK CO., LTD. | Detail |
| 038 | KOBE STEEL,LTD. | Detail |
| 031 | KOIKE SANSO KOGYO CO., LTD. | Detail |
| 085 | KOKEN LTD. | Detail |
| 015 | KOKUHO CO., LTD. | Detail |
| 102 | KOYO GIKEN INC | Detail |
| 113 | KUANGTAI METAL JAPAN CO.,LTD. | Detail |
| 010 | KYOKUTOH CO.,LTD. | Detail |
| 066 | Koduct Co., Ltd | Detail |
| 056 | Korea Welding Industry Cooperative | Detail |
| 052 | L&W CO.,LTD | Detail |
| 178 | LASERLINE GmbH | Detail |
| 164 | LASERX CO.,LTD. | Detail |
| 104 | LINCOLN ELECTRIC JAPAN K.K. | Detail |
| 036 | LINE WORKS CO., LTD. | Detail |
| 141 | La Mer Campany, Ltd. | Detail |
| 152 | Laser Focus World JAPAN | Detail |
| 062 | Linyi Shili Graphite Electrodes Manufacture Co., Ltd. | Detail |
| 133 | MARKTEC Corporation | Detail |
| 174 | MARUBUN CORPORATION | Detail |
| 035 | MARUHIDE KOKI CO., LTD. | Detail |
| 181 | MATSUMOTO KIKAI CO.,LTD/MATSUMOTO SANGYO CO.,LTD. | Detail |
| 002 | MEKANO CORPORATION | Detail |
| 079 | MERCI CO., LTD. | Detail |
| 108 | MIGHT INDUSTRY co.,Ltd. | Detail |
| 176 | MIYACHI CORPORATION | Detail |
| 172 | MPS Co., Ltd. | Detail |
| 187 | MS JAPAN SERVICE CO., LTD. | Detail |
| 040 | Murata Welding Laboratories,Inc. | Detail |
| 008 | NA-DEX Co.,LTD. | Detail |
| 158 | NAG SYSTEM CO.,LTD. | Detail |
| 023 | NEW REGISTON | Detail |
| 168 | NIHON WELDING CO., LTD. | Detail |
| 162 | NIPPON AVIONICS CO., LTD. | Detail |
| 013 | NIPPON RESIBON CORPORATION | Detail |
| 134 | NIPPON STEEL & SUMIKIN WELDING CO., LTD./NIPPN STEEL CORPORATION | Detail |
| 082 | NIPPON WELDING ROD CO., LTD. | Detail |
| 123 | NISSAN TANAKA CORPORATION | Detail |
| 086 | NITTA CORPORATION | Detail |
| 131 | Nac Image Technology. Inc. | Detail |
| 135 | Neis Co.Ltd | Detail |
| 142 | Nihon ESI K.K. | Detail |
| 037 | OBARA Corporation | Detail |
| 126 | OLYMPUS CORPORATION | Detail |
| 119 | OPTIMA-TECH CO., LTD. | Detail |
| 145 | ORIC | Detail |
| 098 | OSAKI DENKO CO., LTD. | Detail |
| 017 | Oberon Co.,Ltd. | Detail |
| 139 | Office Mine Co., Ltd. | Detail |
| 120 | PRUFTECHNIK K.K. | Detail |
| 147 | Panasonic Welding Systems Co., Ltd/Panasonic Welding Systems(Tangshan)Co., Ltd./Panasonic SYOUYOUKAI | Detail |
| 045 | Plasma Giken Kogyo Co,.Ltd. | Detail |
| 170 | Precitec Japan, Ltd. | Detail |
| 179 | Prolinx Corporation/MA-Tech Co., LTD. | Detail |
| 090 | RESITON Co., Ltd. | Detail |
| 132 | RF Co., Ltd. | Detail |
| 185 | RIKEN OPTECH CORPORATION | Detail |
| 054 | ROBOWEL CO., LTD. | Detail |
| 177 | ROFIN-BAASEL Japan Corporation | Detail |
| 143 | ROUZUKEYA/Excel Optical Corporation | Detail |
| 129 | RYODEN SHONAN ELECTRONICS CORPORATION | Detail |
| 127 | Rigaku Corporation | Detail |
| 003 | SANKO BUSSAN CO.,LTD. | Detail |
| SANPO PUBLICATIONS, Inc. | - | |
| 004 | SANRIKU SEIKO CO., LTD. | Detail |
| 092 | SANWA TEC COP | Detail |
| 089 | SHIGEMATSU WORKS CO., LTD. | Detail |
| 161 | SHINAPEX CO., LTD. | Detail |
| 149 | SINTOKOGIO, LTD. | Detail |
| 117 | SMK Co., Ltd. | Detail |
| 019 | SOLTON CO., LTD. | Detail |
| 044 | STAR ELECTRIC MANUFACTURING CO., LTD. | Detail |
| 163 | Samac Co.,Ltd. | Detail |
| 012 | Servo-Robot Inc./Servo-Robot Japan | Detail |
| 125 | Showa Seisakusho Co., Ltd. | Detail |
| 042 | Sigma TEK Japan Ltd. | Detail |
| 042 | SteelTailor LTd | Detail |
| 100 | Sumisho Computer Systems Corporation | Detail |
| 159 | Suzuho Co., Ltd. | Detail |
| 041 | TAC INTERNATIONAL LTD. | Detail |
| 122 | TAIYO NIPPON SANSO / Saan-Tech | Detail |
| 058 | TAIZHOU SHUANGLONG ELECTRIC CO., LTD | Detail |
| 094 | TASETO CO., LTD. | Detail |
| 150 | TECHNE CORPORATION | Detail |
| 137 | TECHNOS ARC CORPORATION | Detail |
| 048 | TECMEN ELECTRONICS CO.,LTD. | Detail |
| 183 | TEM Co., LTD | Detail |
| 171 | TEMPOS CO., LTD | Detail |
| 025 | THE JAPAN WELDING TECHNOLOGY CENTER | Detail |
| 128 | TMI Dakota Co., Ltd./NDT Mart Japan Inc. | Detail |
| 050 | TOABOJIN CORPORATION | Detail |
| 005 | TOKIN CORPORATION | Detail |
| 157 | TOKYO BRAZE CO., LTD. | Detail |
| 018 | TOX-RIX PRESSOTECHNIK CO. | Detail |
| 182 | TRUMPF Corporation | Detail |
| 055 | TUENKERS MASCHINENBAU GMBH | - |
| 070 | TaeWon Precision Co., | Detail |
| 034 | Taihokohzai CO., LTd. | Detail |
| 053 | TechnoCoat Co., Ltd. | Detail |
| 180 | Thales Laser Co., Ltd. | Detail |
| 026 | The Japan Welding Engineering Society | Detail |
| 107 | Time Chemical Co., Ltd. | Detail |
| 080 | Tokai Vision Inc. | Detail |
| 186 | Tosei Electrobeam Company Limited | Detail |
| 020 | UNITECHNOLOGY Co., Ltd. | Detail |
| 138 | VIP GLOBAL CO., LTD. | Detail |
| 166 | WEL-KEN CO | Detail |
| 153 | WELDING ALLOYS JAPAN LTD. | Detail |
| 084 | WELDPARTS INC | Detail |
| 073 | WOOSUNG Electric Machinery Co., Ltd | Detail |
| 072 | WORLDWEL Co., Ltd | Detail |
| 111 | Warner Chemical Inc. | Detail |
| 068 | Won Tech Co | Detail |
| 088 | YAMAMOTO CHEMICAL RESEARCH Co.,LTD. | Detail |
| 160 | YAMAMOTO KOGAKU CO.,LTD | Detail |
| 136 | YANASE CO.,LTD | Detail |
| 006 | YASKAWA ELECTRIC CORPORATION | Detail |
| 112 | YUTAKA ENGINEERING CORPORATION | Detail |
| 057 | Yuyao Tianyi Special Carbon Fiber Hd.,Conpany | Detail |
| 188 | ZHEJIANG SHENYUAN ELECTRO-MACHINERY CO.,LTD. | Detail |
| 060 | Zhejiang Huayi Machinery Co., Ltd. | Detail |



